Oklahama Region SCCA Autocross Event 1 |
March 09, 2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for XA [3 Cars] (03:42:15 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 88 | Matt Jensen | 2022 Subaru WRX "STI" | Kumho | ||
85.542(5) | 56.531 | 53.694 | 50.245 | ||||
51.795 | 63.040(6) | 50.245 | |||||
50.344 | |||||||
2 | 75 | Ian Koetter | 2016 Subaru STI | Michelin | |||
RRN | 59.797(1) | RRN | 54.134 | ||||
55.430 | 54.134 | 56.795 | (3.889) | ||||
64.936 | 54.583 | 54.597 | |||||
3 | 9 | Finley Turner | 2005 Lexus Is300 | Bridgestone | |||
N | 69.065 | 60.900 | 58.494 | 55.415 | |||
61.395(2) | 56.533 | 58.052(1) | (1.281) | ||||
55.415 |