Oklahama Region SCCA Autocross Event 1 |
March 09, 2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [3 Cars] (03:43:20 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 48 | Harrison Smith | 1997 BMW M3 | |||
56.652 | 51.119 | 50.053 | 48.806 | ||||
54.557(2) | 49.672 | 48.806 | |||||
49.419 | |||||||
2 | 27 | Mark Evald Jensen Jr | 2013 Mazda Mx-5 | Falken | |||
64.751(2) | 57.348(1) | DNF | 52.573 | ||||
54.994 | 53.074 | 52.733 | (3.767) | ||||
52.573 | |||||||
3 | 16 | Jason Blackburn | 2008 Mazda MX-5 | ||||
N | 72.654 | 64.181 | 61.336 | 57.917 | |||
66.851 | 62.197 | 59.064 | (5.344) | ||||
57.917 |