Oklahama Region SCCA Autocross Event 1 |
March 09, 2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMS [8 Cars] (02:11:26 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 71 | Jim Maertz | 1984 Chevrolet Corvette | Falken | ||
52.680 | 52.076 | 52.283(1) | 49.804 | ||||
50.694 | 51.921(1) | 49.804 | |||||
50.062 | |||||||
T | 2 | 67 | Russell Matthesen | 1967 Chevrolet Corvette | Toyo | ||
58.062 | 54.425 | 53.673 | 51.444 | ||||
53.040 | 53.235 | 52.085 | (1.640) | ||||
51.444 | |||||||
T | 3 | 177 | Randy Puls | 1999 Chevrolet Corvette FRC | |||
M | 58.211 | 53.741 | 53.075 | 52.098 | |||
53.411(1) | 67.464(1) | 52.098 | (0.654) | ||||
52.524 | |||||||
4 | 77 | Susan Puls | 1999 Chevrolet Corvette FRC | ||||
L | 61.808 | 58.616(1) | 55.478 | 54.555 | |||
56.708 | 55.140 | 55.294 | (2.457) | ||||
54.555 | |||||||
5 | 117 | Hunter Conatser | 2004 Chevrolet Corvette | ||||
62.007 | 62.007 | ||||||
(7.452) | |||||||
6 | 8 | John Mccosh | 1985 Chevrolet Corvette | ||||
N | DNF | DNF | DNF | 62.613 | |||
65.784 | 64.831 | 62.613 | (0.606) | ||||
7 | 88 | Shannon Mccosh | 1985 Chevrolet Corvette | ||||
L | DNF | 75.025 | 75.025 | ||||
(12.412) | |||||||
8 | 17 | Jim Feinberg | 2004 Chevrolet Corvette | Hoosier | |||
No Time | |||||||
  |