Oklahama Region SCCA Autocross Event 1 |
March 09, 2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [4 Cars] (02:14:07 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 73 | W B Sephus | 2019 Ford Rusturd | BFGoodrich | ||
59.048(4) | 56.620(1) | 49.433 | 48.760 | ||||
49.708 | RRN | 53.395(2) | |||||
48.765 | 48.760 | ||||||
T | 2 | 11 | Kong Chang | 2017 Ford Shelby Gt350r | |||
69.126 | 58.169 | 54.842 | 52.721 | ||||
DNF | 54.385 | 53.108 | (3.961) | ||||
52.721 | |||||||
3 | 1 | Erik Strawn | 2006 Ford Mustang | ||||
58.766(1) | 55.364 | 54.747 | 53.224 | ||||
54.567 | 55.850(1) | 55.112(1) | (0.503) | ||||
53.224 | |||||||
4 | 36 | Aaron Cox | 2016 Ford Mustang | Firestone | |||
64.959 | 61.234 | 60.586(1) | 55.925 | ||||
57.794(1) | 55.938 | 55.925 | (2.701) | ||||
56.268 |