Oklahama Region SCCA Autocross Event 1 |
March 09, 2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [9 Cars] (02:10:56 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 22 | Eric Pendergrass | 2022 Volkswagen Golf R | Falken | ||
60.252(3) | 51.581 | 51.310 | 49.179 | ||||
50.987 | 49.623 | 49.331 | |||||
49.179 | |||||||
T | 2 | 27 | Neil Alexander | 2005 Subaru Impreza STI | |||
53.571 | 51.609 | 50.704 | 49.388 | ||||
51.425 | 49.388 | 51.838(1) | (0.209) | ||||
49.708 | |||||||
T | 3 | 51 | Jackson Vaughn | 2018 Volkswagen Golf R | |||
N | 55.982 | 52.797 | 51.565 | 50.961 | |||
51.030 | 50.961 | 53.534(1) | (1.573) | ||||
50.983 | |||||||
4 | 34 | Seth Hutchings | 2012 Hyundai Genesis Coupe | ||||
N | 58.807 | 54.546 | 52.666 | 51.031 | |||
DNF | 52.996 | 51.995 | (0.070) | ||||
51.031 | |||||||
5 | 79 | Dawn Would | 2019 Subuwu WRX STI | Falken | |||
55.682 | 52.726 | DNF | 51.167 | ||||
52.333 | 51.167 | 51.568(1) | (0.136) | ||||
51.687(1) | |||||||
6 | 52 | Joel Cooper | 2016 BMW M235i | Michelin | |||
N | 57.077 | 55.026 | DNF | 52.125 | |||
54.260(1) | 55.076(1) | 52.125 | (0.958) | ||||
53.624 | |||||||
7 | 18 | Jackson Rose | 2006 Infiniti G35 | Michelin | |||
56.386 | 54.667 | 54.990 | 52.288 | ||||
52.288 | 52.885 | 53.101 | (0.163) | ||||
53.505 | |||||||
8 | 127 | Jocelyn Alexander | 2005 Subaru Impreza STI | ||||
DNF | 60.477 | 54.361 | 54.113 | ||||
55.339(1) | DNF | 54.113 | (1.825) | ||||
DNF | |||||||
9 | 1 | Luke Morrow | 2003 Nissan 350z | ||||
DNF | 55.987 | DNF | 55.532 | ||||
DNF | 56.087 | 55.532 | (1.419) | ||||
58.739(2) |